List Of Approved Management Level Course For Marine Deck Officers And Management Level Course For Marine Engineer Officers
As of March 1, 2017
No. | MARITIME TRAINING INSTITUTE | DECK | ENGINE | Period of Validity Date (D/M/Y) | |
APPROVED DATE | VALIDITY DATE | ||||
1. | GREAT SEAS MARINERS TRAINING AND ASSESSMENT CENTER, INC. | 01 APRIL 2014 – Engine 20 MAY 206 – Deck |
01 APRIL 2017 – Deck 20 May 2019 – Deck |
||
2. | PROTECT MARINE DECK AND ENGINE OFFICERS OF THE PHILIPPINES, INC.-MANILA | 01 APRIL 2014 | 01 APRIL 2017 | ||
3. | PROTECT MARINE DECK AND ENGINE OFFICERS OF THE PHILIPPINES, INC.-CEBU | 01 APRIL 2014 | 01 APRIL 2017 | ||
4. | MARITECH MARITIME TRAINING STUDIES AND MANNING SERVICES, INC.-MANILA |
01 APRIL 2014 – Deck 21 APRIL 2014 – Engine |
01 APRIL 2017 – Deck 21 APRIL 2017 – Engine |
||
5. | MARITECH MARITIME TRAINING STUDIES AND MANNING SERVICES, INC.-CEBU | 01 APRIL 2014 | 01 APRIL 2017 | ||
6. | MAGSAYSAY TRAINING CENTER-MANILA | 01 APRIL 2014 | 01 APRIL 2017 | ||
7. | MARITECH MARITIME TRAINING STUDIES AND MANNING SERVICES INC.-DAVAO | 03 APRIL 2014 | 03 APRIL 2017 | ||
8. | SEA QUEST MARITIME TRAINING, INC. | 04 APRIL 2014 | 04 APRIL 2017 | ||
9. | COMPETENT MARITIME PROFESSIONALS ANS SEA STAFF (COMPASS) | 07 APRIL 2014 | 07 APRIL 2017 | ||
10. | SOUTHERN INSTITUTE OF MARITIME STUDIES- MANILA | 21 APRIL 2014 | 21 APRIL 2017 | ||
11. | EXCELLENCE AND COMPETENCY TRAINING CENTER (EXACT) – MANILA | 21 APRIL 2014 | 21 APRIL 2017 | ||
12. | GLOBE MARITIME TRAINING CENTER | 21 APRIL 2014 | 21 APRIL 2017 | ||
13. | MERIDIAN INTERNATIONAL MARITIME TRAINING CENTER, INC. | 22 APRIL 2014 | 22 APRIL 2017 | ||
14. | EASTGATE MARITIME TRAINING CENTER, INC. | 29 APRIL 2014 | 29 APRIL 2017 | ||
15. | NEW SIMULATOR CENTER OF THE PHILIPPINES, INC.-MANILA | 02 MAY 2014 | 02 MAY 2017 | ||
16. | NEW SIMULATOR CENTER OF THE PHILIPPINES, INC.- BACOLOD | 02 MAY 2014 | 02 MAY 2017 | ||
17. | NYK-FIL MARITIME E-TRAINING , INC. | 02 MAY 2014 | 02 MAY 2017 | ||
18. | NEW SIMULATOR CENTER OF THE PHILIPPINES, INC.- ILOILO | 12 MAY 2014 | 12 MAY 2017 | ||
19. | NEW SIMULATOR CENTER OF THE PHILIPPINES, INC.- CEBU | 12 MAY 2014 | 12 MAY 2017 | ||
20. | MAGSAYSAY TRAINING CENTER-ILOILO | 12 MAY 2014 | 12 MAY 2017 | ||
21. | NEW SIMULATOR CENTER OF THE PHILIPPINES, INC.- DAVAO | 13 MAY 2014 | 13 MAY 2017 | ||
22. | SANDIGAN MARITIME TRAINING INC. | 20 MAY 2014 | 20 MAY 2017 | ||
23. | FAR EAST MARITIME FOUNDATION, INC.-MANILA | 21 MAY 2014 | 21 MAY 2017 | ||
24. | EXCELLENCE AND COMPETENCY TRAINING CENTER, INC.-CEBU | 26 MAY 2014 | 26 MAY 2017 | ||
25. | EXCELLENCE AND COMPETENCY TRAINING CENTER, INC.-ILOILO | 26 MAY 2014 | 26 MAY 2017 | ||
26. | CONSOLIDATED TRAINING SYSTEMS, INC. | 30 MAY 2014 | 30 MAY 2017 | ||
27. | MARIANA ACADEMY OF MARITIME STUDIES, INC. (Formerly Mariana Maritime Center Inc.) |
23 JUNE 2014 | 23 JUNE 2017 | ||
28. | “K” LINE MARITIME ACADEMY PHILIPPINES, INC. |
30 JUNE 2014 14 NOVEMBER 2014 ENGINE |
30 JUNE 2017 14 NOVEMBER 2017 ENGINE |
||
29. | PHILIPPINE CENTER FOR ADVANCED MARITIME SIMULATION AND TRAINING, INC. (PHILCAMSAT) | 01 JULY 2014 |
01 JULY 2017 |
||
30. | JOHN B. LACSON FOUNDATION, INC. | 15 AUGUST 2014 | 15 AUGUST 2017 | ||
31. | FAR EAST MARITIME FOUNDATION, INC.-CEBU | 18 AUGUST 2014 | 18 AUGUST 2017 | ||
32. | POS-FIL MARITIME TRAINING CENTER CORPORATION | 28 JULY 2014 | 28 JULY 2017 | ||
33. | PNTC COLLEGES-MARITIME TRAINING CENTER | 07 OCTOBER 2014 |
07 OCTOBER 2017 |
||
34. | PROPELLERS FOUNDATION-MARITIME SCIENCE AND TECHNOLOGY RESOURCES, INC. | 05 NOVEMBER 2014 |
05 NOVEMBER 2017 |
||
35. | ZRC TRAINING CENTER PHILS, INC.-MANILA | 22 JANUARY 2015 | 22 JANUARY 2018 | ||
36. | ZRC TRAINING CENTER PHILS, INC.-CEBU | 17 FEBRUARY 2015 | 17 FEBRUARY 2018 | ||
37. | MARITIME ACADEMY OF ASIA AND THE PACIFIC (MAAP) | 09 MARCH 2015 | 09 MARCH 2018 | ||
38. | UNITED MARITIME TRAINING CENTER, INC. | 13 MARCH 2015 | 13 MARCH 2018 | ||
39. | CAPITOL UNIVERSITY MARITIME TRAINING CENTER |
18 MARCH 2015 – Deck 03 AUGUST 2015 – Engine |
18 MARCH 2018 – Deck 03 AUGUST 2018 – Engine |
||
40. | NAVIGATOR INTERNATIONAL MARITIME TRAINING & ASSESSMENT CENTER (formerly GPN) | 11 MAY 2015 | 11 MAY 2018 | ||
41. | PHILIPPINE SEAFARERS TRAINING CENTER (PSTC) | 23 FEBRUARY 2016 | 23 FEBRUARY 2019 | ||
42. | STK MARITIME AND TECHNICAL TRAINING CENTER, INC. | 29 FEBRUARY 2016 | 29 FEBRUARY 2019 | ||
43. | SEAMAC INTERNATIONAL TRAINING INSTITUTE, INC. | 02 MARCH 2016 | 02 MARCH 2019 | ||
44. | DECKMAN SEA EXPERTS INC. | 27 JULY 2016 | 27 JULY 2019 | ||
45. | NAUTILUS PACIFIC MARITIME TRAINING CENTER, INC | 25 AUGUST 2016 | 25 AUGUST 2019 | ||
46. | PROPELLERS FOUNDATION-MARITIME SCIENCE AND TECHNOLOGY RESOURCES (PROFOUND-MASTER), INC-BRANCH | 21 OCTOBER 2016 | 21 OCTOBER 2019 | ||
47. | DMMA COLLEGE OF SOUTHERN PHILIPPINES | 22 NOVEMBER 2016 | 22 NOVEMBER 2019 |